Symbol | USDJPY (US Dollar vs Japanese Yen - 1 lot = 100,000) | ||||
Period | 1 Hour (H1) 2023.11.01 00:00 - 2024.10.31 23:59 (2023.11.01 - 2024.11.01) | ||||
Model | Open prices only (only for Expert Advisors that explicitly control bar opening) | ||||
Parameters | TMHelp="===================================="; TargetProfitAmount=0; MaxLossAmount=0; TradingAfterCloseout=0; RBSL2Help="===================================="; TradeEntryMode=3; MAHelp="------------------------------------"; TrendMA_Period=9; FilterMA_Period=8; FilterMA_Shift=0; TrendMA_Method=0; FilterMA_Method=0; TrendMA_Applied=0; FilterMA_Applied=0; BBHelp="------------------------------------"; BB_Period=20; BB_Deviation=1; BB_Applied=0; BB_GapSize=15; PMHelp="===================================="; TradeDirection=0; TULHelp="------------------------------------"; MaxSpread=8; BLSHelp="------------------------------------"; BUY_MaxTrades=12; BUY_PruningMethod=0; SLSHelp="------------------------------------"; SELL_Source=0; SELL_MaxTrades=10; SELL_PruningMethod=1; PSMHelp="------------------------------------"; LotSizingMethod=3; InitialRiskPercent=0.5; ManualLots=0.1; TISTMHelp="------------------------------------"; T_InitialStopLoss=40; T_TakeProfit=110; TSMHelp="------------------------------------"; T_TrailingStart=0; T_TrailingStop=40; T_TrailingStep=10; BISTMHelp="------------------------------------"; B_InitialStopLoss=80; B_TakeProfit=120; BTSMHelp="------------------------------------"; B_TrailingStart=0; B_TrailingStop=30; B_TrailingStep=10; DOWT2Help="===================================="; ReferenceTime=2; BrokerGMTOffset=0; EntryWindow_StartHour=0; EntryWindow_StartMin=0; EntryWindow_UntilHour=21; EntryWindow_UntilMin=0; DayOfWeek_Monday=1; DayOfWeek_Tuesday=1; DayOfWeek_Wednesday=1; DayOfWeek_Thursday=1; DayOfWeek_Friday=1; DayOfWeek_Saturday=1; DayOfWeek_Sunday=1; O2Help="===================================="; CloseoutTextColour=Gray; CFDTickScaling=0; MagicNumber=200426; | ||||
Bars in test | 7239 | Ticks modelled | 13478 | Modelling quality | n/a |
Mismatched charts errors | 0 | ||||
Initial deposit | 1000.00 | Spread | 30 | ||
Total net profit | 11212.52 | Gross profit | 72691.96 | Gross loss | -61479.44 |
Profit factor | 1.18 | Expected payoff | 3.43 | ||
Absolute drawdown | 51.38 | Maximal drawdown | 2914.40 (38.56%) | Relative drawdown | 47.38% (2124.12) |
Total trades | 3272 | Short positions (won %) | 1599 (28.58%) | Long positions (won %) | 1673 (31.74%) |
Profit trades (% of total) | 988 (30.20%) | Loss trades (% of total) | 2284 (69.80%) | ||
Largest | profit trade | 89.52 | loss trade | -46.49 | |
Average | profit trade | 73.57 | loss trade | -26.92 | |
Maximum | consecutive wins (profit in money) | 26 (1822.07) | consecutive losses (loss in money) | 69 (-1856.98) | |
Maximal | consecutive profit (count of wins) | 1822.07 (26) | consecutive loss (count of losses) | -1856.98 (69) | |
Average | consecutive wins | 5 | consecutive losses | 11 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2023.11.01 01:00 | sell | 1 | 0.10 | 151.366 | 0.000 | 0.000 | ||
2 | 2023.11.01 01:00 | modify | 1 | 0.10 | 151.366 | 151.766 | 150.266 | ||
3 | 2023.11.01 02:00 | sell | 2 | 0.10 | 151.343 | 0.000 | 0.000 | ||
4 | 2023.11.01 02:00 | modify | 2 | 0.10 | 151.343 | 151.743 | 150.243 | ||
5 | 2023.11.01 03:00 | sell | 3 | 0.10 | 151.220 | 0.000 | 0.000 | ||
6 | 2023.11.01 03:00 | modify | 3 | 0.10 | 151.220 | 151.620 | 150.120 | ||
7 | 2023.11.01 04:00 | sell | 4 | 0.10 | 151.243 | 0.000 | 0.000 | ||
8 | 2023.11.01 04:00 | modify | 4 | 0.10 | 151.243 | 151.643 | 150.143 | ||
9 | 2023.11.01 05:00 | sell | 5 | 0.10 | 151.321 | 0.000 | 0.000 | ||
10 | 2023.11.01 05:00 | modify | 5 | 0.10 | 151.321 | 151.721 | 150.221 | ||
11 | 2023.11.01 06:00 | sell | 6 | 0.10 | 151.310 | 0.000 | 0.000 | ||
12 | 2023.11.01 06:00 | modify | 6 | 0.10 | 151.310 | 151.710 | 150.210 | ||
13 | 2023.11.01 07:00 | sell | 7 | 0.10 | 151.254 | 0.000 | 0.000 | ||
14 | 2023.11.01 07:00 | modify | 7 | 0.10 | 151.254 | 151.654 | 150.154 | ||
15 | 2023.11.01 09:00 | sell | 8 | 0.10 | 151.219 | 0.000 | 0.000 | ||
16 | 2023.11.01 09:00 | modify | 8 | 0.10 | 151.219 | 151.619 | 150.119 | ||
17 | 2023.11.01 10:00 | sell | 9 | 0.10 | 151.221 | 0.000 | 0.000 | ||
18 | 2023.11.01 10:00 | modify | 9 | 0.10 | 151.221 | 151.621 | 150.121 | ||
19 | 2023.11.01 11:00 | sell | 10 | 0.10 | 151.197 | 0.000 | 0.000 | ||
20 | 2023.11.01 11:00 | modify | 10 | 0.10 | 151.197 | 151.597 | 150.097 | ||
21 | 2023.11.01 15:00 | sell | 11 | 0.10 | 151.054 | 0.000 | 0.000 | ||
22 | 2023.11.01 15:00 | modify | 11 | 0.10 | 151.054 | 151.454 | 149.954 | ||
23 | 2023.11.01 20:00 | sell | 12 | 0.10 | 150.877 | 0.000 | 0.000 | ||
24 | 2023.11.01 20:00 | modify | 12 | 0.10 | 150.877 | 151.277 | 149.777 | ||
25 | 2023.11.02 03:00 | t/p | 1 | 0.10 | 150.266 | 151.766 | 150.266 | 68.20 | 1068.20 |
26 | 2023.11.02 03:00 | t/p | 2 | 0.10 | 150.243 | 151.743 | 150.243 | 68.20 | 1136.40 |
27 | 2023.11.02 03:00 | t/p | 5 | 0.10 | 150.221 | 151.721 | 150.221 | 68.20 | 1204.60 |
28 | 2023.11.02 03:00 | t/p | 6 | 0.10 | 150.210 | 151.710 | 150.210 | 68.20 | 1272.80 |
29 | 2023.11.02 03:00 | sell | 13 | 0.10 | 150.269 | 0.000 | 0.000 | ||
30 | 2023.11.02 03:00 | modify | 13 | 0.10 | 150.269 | 150.669 | 149.169 | ||
31 | 2023.11.02 04:00 | sell | 14 | 0.10 | 150.350 | 0.000 | 0.000 | ||
32 | 2023.11.02 04:00 | modify | 14 | 0.10 | 150.350 | 150.750 | 149.250 | ||
33 | 2023.11.02 05:00 | sell | 15 | 0.10 | 150.434 | 0.000 | 0.000 | ||
34 | 2023.11.02 05:00 | modify | 15 | 0.10 | 150.434 | 150.834 | 149.334 | ||
35 | 2023.11.02 07:00 | sell | 16 | 0.10 | 150.391 | 0.000 | 0.000 | ||
36 | 2023.11.02 07:00 | modify | 16 | 0.10 | 150.391 | 150.791 | 149.291 | ||
37 | 2023.11.02 13:00 | t/p | 3 | 0.10 | 150.120 | 151.620 | 150.120 | 68.34 | 1341.14 |
38 | 2023.11.02 13:00 | t/p | 4 | 0.10 | 150.143 | 151.643 | 150.143 | 68.34 | 1409.48 |
39 | 2023.11.02 13:00 | t/p | 7 | 0.10 | 150.154 | 151.654 | 150.154 | 68.33 | 1477.81 |
40 | 2023.11.02 13:00 | t/p | 8 | 0.10 | 150.119 | 151.619 | 150.119 | 68.34 | 1546.15 |
41 | 2023.11.02 13:00 | t/p | 9 | 0.10 | 150.121 | 151.621 | 150.121 | 68.33 | 1614.48 |
42 | 2023.11.02 13:00 | t/p | 10 | 0.10 | 150.097 | 151.597 | 150.097 | 68.33 | 1682.81 |
43 | 2023.11.02 13:00 | sell | 17 | 0.10 | 149.985 | 0.000 | 0.000 | ||
44 | 2023.11.02 13:00 | modify | 17 | 0.10 | 149.985 | 150.385 | 148.885 | ||
45 | 2023.11.02 14:00 | t/p | 11 | 0.10 | 149.954 | 151.454 | 149.954 | 68.22 | 1751.03 |
46 | 2023.11.02 14:00 | sell | 18 | 0.10 | 150.222 | 0.000 | 0.000 | ||
47 | 2023.11.02 14:00 | modify | 18 | 0.10 | 150.222 | 150.622 | 149.122 | ||
48 | 2023.11.02 15:00 | s/l | 17 | 0.10 | 150.385 | 150.385 | 148.885 | -26.61 | 1724.42 |
49 | 2023.11.02 16:00 | buy | 19 | 0.10 | 150.514 | 0.000 | 0.000 | ||
50 | 2023.11.02 16:00 | modify | 19 | 0.10 | 150.514 | 150.114 | 151.614 | ||
51 | 2023.11.02 17:00 | buy | 20 | 0.10 | 150.558 | 0.000 | 0.000 | ||
52 | 2023.11.02 17:00 | modify | 20 | 0.10 | 150.558 | 150.158 | 151.658 | ||
53 | 2023.11.02 18:00 | buy | 21 | 0.10 | 150.438 | 0.000 | 0.000 | ||
54 | 2023.11.02 18:00 | modify | 21 | 0.10 | 150.438 | 150.038 | 151.538 | ||
55 | 2023.11.02 19:00 | buy | 22 | 0.10 | 150.447 | 0.000 | 0.000 | ||
56 | 2023.11.02 19:00 | modify | 22 | 0.10 | 150.447 | 150.047 | 151.547 | ||
57 | 2023.11.02 20:00 | buy | 23 | 0.10 | 150.490 | 0.000 | 0.000 | ||
58 | 2023.11.02 20:00 | modify | 23 | 0.10 | 150.490 | 150.090 | 151.590 | ||
59 | 2023.11.03 00:00 | buy | 24 | 0.10 | 150.523 | 0.000 | 0.000 | ||
60 | 2023.11.03 00:00 | modify | 24 | 0.10 | 150.523 | 150.123 | 151.623 | ||
61 | 2023.11.03 01:00 | sell | 25 | 0.10 | 150.393 | 0.000 | 0.000 | ||
62 | 2023.11.03 01:00 | modify | 25 | 0.10 | 150.393 | 150.793 | 149.293 | ||
63 | 2023.11.03 02:00 | sell | 26 | 0.10 | 150.435 | 0.000 | 0.000 | ||
64 | 2023.11.03 02:00 | modify | 26 | 0.10 | 150.435 | 150.835 | 149.335 | ||
65 | 2023.11.03 03:00 | sell | 27 | 0.10 | 150.374 | 0.000 | 0.000 | ||
66 | 2023.11.03 03:00 | modify | 27 | 0.10 | 150.374 | 150.774 | 149.274 | ||
67 | 2023.11.03 04:00 | sell | 28 | 0.10 | 150.343 | 0.000 | 0.000 | ||
68 | 2023.11.03 04:00 | modify | 28 | 0.10 | 150.343 | 150.743 | 149.243 | ||
69 | 2023.11.03 05:00 | sell | 29 | 0.10 | 150.280 | 0.000 | 0.000 | ||
70 | 2023.11.03 05:00 | modify | 29 | 0.10 | 150.280 | 150.680 | 149.180 | ||
71 | 2023.11.03 06:00 | sell | 30 | 0.10 | 150.259 | 0.000 | 0.000 | ||
72 | 2023.11.03 06:00 | modify | 30 | 0.10 | 150.259 | 150.659 | 149.159 | ||
73 | 2023.11.03 12:00 | s/l | 20 | 0.10 | 150.158 | 150.158 | 151.658 | -25.67 | 1698.76 |
74 | 2023.11.03 13:00 | t/p | 12 | 0.10 | 149.777 | 151.277 | 149.777 | 66.96 | 1765.71 |
75 | 2023.11.03 13:00 | t/p | 15 | 0.10 | 149.334 | 150.834 | 149.334 | 71.95 | 1837.66 |
76 | 2023.11.03 13:00 | s/l | 19 | 0.10 | 150.114 | 150.114 | 151.614 | -25.81 | 1811.85 |
77 | 2023.11.03 13:00 | s/l | 21 | 0.10 | 150.038 | 150.038 | 151.538 | -25.81 | 1786.05 |
78 | 2023.11.03 13:00 | s/l | 22 | 0.10 | 150.047 | 150.047 | 151.547 | -25.82 | 1760.23 |
79 | 2023.11.03 13:00 | s/l | 23 | 0.10 | 150.090 | 150.090 | 151.590 | -25.81 | 1734.42 |
80 | 2023.11.03 13:00 | s/l | 24 | 0.10 | 150.123 | 150.123 | 151.623 | -26.77 | 1707.65 |
81 | 2023.11.03 13:00 | t/p | 26 | 0.10 | 149.335 | 150.835 | 149.335 | 73.61 | 1781.26 |
82 | 2023.11.03 13:00 | sell | 31 | 0.10 | 149.402 | 0.000 | 0.000 | ||
83 | 2023.11.03 13:00 | modify | 31 | 0.10 | 149.402 | 149.802 | 148.302 | ||
84 | 2023.11.03 14:00 | t/p | 14 | 0.10 | 149.250 | 150.750 | 149.250 | 71.99 | 1853.25 |
85 | 2023.11.03 14:00 | t/p | 16 | 0.10 | 149.291 | 150.791 | 149.291 | 71.99 | 1925.24 |
86 | 2023.11.03 14:00 | t/p | 25 | 0.10 | 149.293 | 150.793 | 149.293 | 73.65 | 1998.89 |
87 | 2023.11.03 14:00 | t/p | 27 | 0.10 | 149.274 | 150.774 | 149.274 | 73.65 | 2072.54 |
88 | 2023.11.03 14:00 | t/p | 28 | 0.10 | 149.243 | 150.743 | 149.243 | 73.64 | 2146.18 |
89 | 2023.11.03 14:00 | sell | 32 | 0.10 | 149.333 | 0.000 | 0.000 | ||
90 | 2023.11.03 14:00 | modify | 32 | 0.10 | 149.333 | 149.733 | 148.233 | ||
91 | 2023.11.03 15:00 | s/l | 32 | 0.10 | 149.733 | 149.733 | 148.233 | -26.75 | 2119.43 |
92 | 2023.11.03 15:00 | sell | 33 | 0.10 | 149.479 | 0.000 | 0.000 | ||
93 | 2023.11.03 15:00 | modify | 33 | 0.10 | 149.479 | 149.879 | 148.379 | ||
94 | 2023.11.03 16:00 | sell | 34 | 0.10 | 149.366 | 0.000 | 0.000 | ||
95 | 2023.11.03 16:00 | modify | 34 | 0.10 | 149.366 | 149.766 | 148.266 | ||
96 | 2023.11.03 17:00 | sell | 35 | 0.10 | 149.330 | 0.000 | 0.000 | ||
97 | 2023.11.03 17:00 | modify | 35 | 0.10 | 149.330 | 149.730 | 148.230 | ||
98 | 2023.11.03 18:00 | sell | 36 | 0.10 | 149.355 | 0.000 | 0.000 | ||
99 | 2023.11.03 18:00 | modify | 36 | 0.10 | 149.355 | 149.755 | 148.255 | ||
100 | 2023.11.03 19:00 | sell | 37 | 0.10 | 149.312 | 0.000 | 0.000 | ||
101 | 2023.11.03 19:00 | modify | 37 | 0.10 | 149.312 | 149.712 | 148.212 | ||
102 | 2023.11.06 00:00 | buy | 38 | 0.10 | 149.483 | 0.000 | 0.000 | ||
103 | 2023.11.06 00:00 | modify | 38 | 0.10 | 149.483 | 149.083 | 150.583 | ||
104 | 2023.11.06 01:00 | buy | 39 | 0.10 | 149.558 | 0.000 | 0.000 | ||
105 | 2023.11.06 01:00 | modify | 39 | 0.10 | 149.558 | 149.158 | 150.658 | ||
106 | 2023.11.06 02:00 | buy | 40 | 0.10 | 149.565 | 0.000 | 0.000 | ||
107 | 2023.11.06 02:00 | modify | 40 | 0.10 | 149.565 | 149.165 | 150.665 | ||
108 | 2023.11.06 03:00 | buy | 41 | 0.10 | 149.698 | 0.000 | 0.000 | ||
109 | 2023.11.06 03:00 | modify | 41 | 0.10 | 149.698 | 149.298 | 150.798 | ||
110 | 2023.11.06 04:00 | buy | 42 | 0.10 | 149.607 | 0.000 | 0.000 | ||
111 | 2023.11.06 04:00 | modify | 42 | 0.10 | 149.607 | 149.207 | 150.707 | ||
112 | 2023.11.06 05:00 | buy | 43 | 0.10 | 149.578 | 0.000 | 0.000 | ||
113 | 2023.11.06 05:00 | modify | 43 | 0.10 | 149.578 | 149.178 | 150.678 | ||
114 | 2023.11.06 06:00 | buy | 44 | 0.10 | 149.573 | 0.000 | 0.000 | ||
115 | 2023.11.06 06:00 | modify | 44 | 0.10 | 149.573 | 149.173 | 150.673 | ||
116 | 2023.11.06 08:00 | s/l | 35 | 0.10 | 149.730 | 149.730 | 148.230 | -28.37 | 2091.05 |
117 | 2023.11.06 08:00 | s/l | 36 | 0.10 | 149.755 | 149.755 | 148.255 | -28.37 | 2062.68 |
118 | 2023.11.06 08:00 | s/l | 37 | 0.10 | 149.712 | 149.712 | 148.212 | -28.36 | 2034.32 |
119 | 2023.11.06 08:00 | buy | 45 | 0.10 | 149.760 | 0.000 | 0.000 | ||
120 | 2023.11.06 08:00 | modify | 45 | 0.10 | 149.760 | 149.360 | 150.860 | ||
121 | 2023.11.06 10:00 | buy | 46 | 0.10 | 149.705 | 0.000 | 0.000 | ||
122 | 2023.11.06 10:00 | modify | 46 | 0.10 | 149.705 | 149.305 | 150.805 | ||
123 | 2023.11.06 11:00 | buy | 47 | 0.10 | 149.673 | 0.000 | 0.000 | ||
124 | 2023.11.06 11:00 | modify | 47 | 0.10 | 149.673 | 149.273 | 150.773 | ||
125 | 2023.11.06 13:00 | s/l | 31 | 0.10 | 149.802 | 149.802 | 148.302 | -28.36 | 2005.95 |
126 | 2023.11.06 13:00 | s/l | 34 | 0.10 | 149.766 | 149.766 | 148.266 | -28.36 | 1977.59 |
127 | 2023.11.06 13:00 | buy | 48 | 0.10 | 149.803 | 0.000 | 0.000 | ||
128 | 2023.11.06 13:00 | modify | 48 | 0.10 | 149.803 | 149.403 | 150.903 | ||
129 | 2023.11.06 14:00 | buy | 49 | 0.10 | 149.838 | 0.000 | 0.000 | ||
130 | 2023.11.06 14:00 | modify | 49 | 0.10 | 149.838 | 149.438 | 150.938 | ||
131 | 2023.11.06 18:00 | s/l | 33 | 0.10 | 149.879 | 149.879 | 148.379 | -28.35 | 1949.24 |
132 | 2023.11.07 13:00 | t/p | 38 | 0.10 | 150.583 | 149.083 | 150.583 | 74.03 | 2023.27 |
133 | 2023.11.07 13:00 | buy | 50 | 0.10 | 150.579 | 0.000 | 0.000 | ||
134 | 2023.11.07 13:00 | modify | 50 | 0.10 | 150.579 | 150.179 | 151.679 | ||
135 | 2023.11.07 14:00 | s/l | 13 | 0.10 | 150.669 | 150.669 | 149.169 | -31.55 | 1991.72 |
136 | 2023.11.07 14:00 | s/l | 18 | 0.10 | 150.622 | 150.622 | 149.122 | -31.55 | 1960.17 |
137 | 2023.11.07 14:00 | s/l | 30 | 0.10 | 150.659 | 150.659 | 149.159 | -29.89 | 1930.28 |
138 | 2023.11.07 15:00 | s/l | 29 | 0.10 | 150.680 | 150.680 | 149.180 | -29.88 | 1900.41 |
139 | 2023.11.07 15:00 | t/p | 39 | 0.10 | 150.658 | 149.158 | 150.658 | 74.00 | 1974.41 |
140 | 2023.11.07 15:00 | t/p | 40 | 0.10 | 150.665 | 149.165 | 150.665 | 74.00 | 2048.41 |
141 | 2023.11.07 15:00 | t/p | 43 | 0.10 | 150.678 | 149.178 | 150.678 | 74.00 | 2122.42 |
142 | 2023.11.07 15:00 | t/p | 44 | 0.10 | 150.673 | 149.173 | 150.673 | 74.00 | 2196.42 |
143 | 2023.11.07 15:00 | buy | 51 | 0.10 | 150.636 | 0.000 | 0.000 | ||
144 | 2023.11.07 15:00 | modify | 51 | 0.10 | 150.636 | 150.236 | 151.736 | ||
145 | 2023.11.07 16:00 | buy | 52 | 0.10 | 150.528 | 0.000 | 0.000 | ||
146 | 2023.11.07 16:00 | modify | 52 | 0.10 | 150.528 | 150.128 | 151.628 | ||
147 | 2023.11.07 17:00 | sell | 53 | 0.10 | 150.475 | 0.000 | 0.000 | ||
148 | 2023.11.07 17:00 | modify | 53 | 0.10 | 150.475 | 150.875 | 149.375 | ||
149 | 2023.11.07 18:00 | buy | 54 | 0.10 | 150.576 | 0.000 | 0.000 | ||
150 | 2023.11.07 18:00 | modify | 54 | 0.10 | 150.576 | 150.176 | 151.676 | ||
151 | 2023.11.07 19:00 | sell | 55 | 0.10 | 150.350 | 0.000 | 0.000 | ||
152 | 2023.11.07 19:00 | modify | 55 | 0.10 | 150.350 | 150.750 | 149.250 | ||
153 | 2023.11.08 00:00 | sell | 56 | 0.10 | 150.396 | 0.000 | 0.000 | ||
154 | 2023.11.08 00:00 | modify | 56 | 0.10 | 150.396 | 150.796 | 149.296 | ||
155 | 2023.11.08 01:00 | buy | 57 | 0.10 | 150.587 | 0.000 | 0.000 | ||
156 | 2023.11.08 01:00 | modify | 57 | 0.10 | 150.587 | 150.187 | 151.687 | ||
157 | 2023.11.08 07:00 | t/p | 42 | 0.10 | 150.707 | 149.207 | 150.707 | 74.93 | 2271.35 |
158 | 2023.11.08 07:00 | buy | 58 | 0.10 | 150.713 | 0.000 | 0.000 | ||
159 | 2023.11.08 07:00 | modify | 58 | 0.10 | 150.713 | 150.313 | 151.813 | ||
160 | 2023.11.08 08:00 | s/l | 55 | 0.10 | 150.750 | 150.750 | 149.250 | -28.20 | 2243.14 |
161 | 2023.11.08 10:00 | t/p | 47 | 0.10 | 150.773 | 149.273 | 150.773 | 74.90 | 2318.04 |
162 | 2023.11.08 10:00 | s/l | 56 | 0.10 | 150.796 | 150.796 | 149.296 | -26.53 | 2291.51 |
163 | 2023.11.08 10:00 | buy | 59 | 0.10 | 150.783 | 0.000 | 0.000 | ||
164 | 2023.11.08 10:00 | modify | 59 | 0.10 | 150.783 | 150.383 | 151.883 | ||
165 | 2023.11.08 13:00 | t/p | 41 | 0.10 | 150.798 | 149.298 | 150.798 | 74.84 | 2366.34 |
166 | 2023.11.08 13:00 | t/p | 45 | 0.10 | 150.860 | 149.360 | 150.860 | 74.83 | 2441.17 |
167 | 2023.11.08 13:00 | t/p | 46 | 0.10 | 150.805 | 149.305 | 150.805 | 74.83 | 2516.00 |
168 | 2023.11.08 13:00 | s/l | 53 | 0.10 | 150.875 | 150.875 | 149.375 | -28.16 | 2487.83 |
169 | 2023.11.08 13:00 | buy | 60 | 0.10 | 150.918 | 0.000 | 0.000 | ||
170 | 2023.11.08 13:00 | modify | 60 | 0.10 | 150.918 | 150.518 | 152.018 | ||
171 | 2023.11.08 14:00 | t/p | 48 | 0.10 | 150.903 | 149.403 | 150.903 | 74.83 | 2562.66 |
172 | 2023.11.08 14:00 | t/p | 49 | 0.10 | 150.938 | 149.438 | 150.938 | 74.83 | 2637.48 |
173 | 2023.11.08 14:00 | buy | 61 | 0.10 | 150.932 | 0.000 | 0.000 | ||
174 | 2023.11.08 14:00 | modify | 61 | 0.10 | 150.932 | 150.532 | 152.032 | ||
175 | 2023.11.08 15:00 | buy | 62 | 0.10 | 150.873 | 0.000 | 0.000 | ||
176 | 2023.11.08 15:00 | modify | 62 | 0.10 | 150.873 | 150.473 | 151.973 | ||
177 | 2023.11.08 16:00 | buy | 63 | 0.10 | 150.878 | 0.000 | 0.000 | ||
178 | 2023.11.08 16:00 | modify | 63 | 0.10 | 150.878 | 150.478 | 151.978 | ||
179 | 2023.11.08 18:00 | buy | 64 | 0.10 | 150.939 | 0.000 | 0.000 | ||
180 | 2023.11.08 18:00 | modify | 64 | 0.10 | 150.939 | 150.539 | 152.039 | ||
181 | 2023.11.09 07:00 | sell | 65 | 0.10 | 150.846 | 0.000 | 0.000 | ||
182 | 2023.11.09 07:00 | modify | 65 | 0.10 | 150.846 | 151.246 | 149.746 | ||
183 | 2023.11.09 15:00 | sell | 66 | 0.10 | 150.851 | 0.000 | 0.000 | ||
184 | 2023.11.09 15:00 | modify | 66 | 0.10 | 150.851 | 151.251 | 149.751 | ||
185 | 2023.11.09 19:00 | s/l | 65 | 0.10 | 151.246 | 151.246 | 149.746 | -26.46 | 2611.02 |
186 | 2023.11.09 19:00 | s/l | 66 | 0.10 | 151.251 | 151.251 | 149.751 | -26.46 | 2584.56 |
187 | 2023.11.13 00:00 | sell | 67 | 0.10 | 151.461 | 0.000 | 0.000 | ||
188 | 2023.11.13 00:00 | modify | 67 | 0.10 | 151.461 | 151.861 | 150.361 | ||
189 | 2023.11.13 01:00 | t/p | 52 | 0.10 | 151.628 | 150.128 | 151.628 | 78.33 | 2662.89 |
190 | 2023.11.13 01:00 | buy | 68 | 0.10 | 151.641 | 0.000 | 0.000 | ||
191 | 2023.11.13 01:00 | modify | 68 | 0.10 | 151.641 | 151.241 | 152.741 | ||
192 | 2023.11.13 03:00 | t/p | 50 | 0.10 | 151.679 | 150.179 | 151.679 | 78.31 | 2741.20 |
193 | 2023.11.13 03:00 | t/p | 54 | 0.10 | 151.676 | 150.176 | 151.676 | 78.30 | 2819.50 |
194 | 2023.11.13 03:00 | buy | 69 | 0.10 | 151.708 | 0.000 | 0.000 | ||
195 | 2023.11.13 03:00 | modify | 69 | 0.10 | 151.708 | 151.308 | 152.808 | ||
196 | 2023.11.13 04:00 | t/p | 57 | 0.10 | 151.687 | 150.187 | 151.687 | 77.34 | 2896.84 |
197 | 2023.11.13 04:00 | buy | 70 | 0.10 | 151.697 | 0.000 | 0.000 | ||
198 | 2023.11.13 04:00 | modify | 70 | 0.10 | 151.697 | 151.297 | 152.797 | ||
199 | 2023.11.13 05:00 | t/p | 51 | 0.10 | 151.736 | 150.236 | 151.736 | 78.26 | 2975.10 |
200 | 2023.11.13 05:00 | buy | 71 | 0.10 | 151.789 | 0.000 | 0.000 | ||
201 | 2023.11.13 05:00 | modify | 71 | 0.10 | 151.789 | 151.389 | 152.889 | ||
202 | 2023.11.13 06:00 | buy | 72 | 0.10 | 151.803 | 0.000 | 0.000 | ||
203 | 2023.11.13 06:00 | modify | 72 | 0.10 | 151.803 | 151.403 | 152.903 | ||
204 | 2023.11.13 09:00 | t/p | 58 | 0.10 | 151.813 | 150.313 | 151.813 | 77.27 | 3052.37 |
205 | 2023.11.13 09:00 | s/l | 67 | 0.10 | 151.861 | 151.861 | 150.361 | -26.35 | 3026.02 |
206 | 2023.11.13 09:00 | buy | 73 | 0.10 | 151.836 | 0.000 | 0.000 | ||
207 | 2023.11.13 09:00 | modify | 73 | 0.10 | 151.836 | 151.436 | 152.936 | ||
208 | 2023.11.13 15:00 | t/p | 59 | 0.10 | 151.883 | 150.383 | 151.883 | 77.24 | 3103.27 |
209 | 2023.11.13 15:00 | buy | 74 | 0.10 | 151.912 | 0.000 | 0.000 | ||
210 | 2023.11.13 15:00 | modify | 74 | 0.10 | 151.912 | 151.512 | 153.012 | ||
211 | 2023.11.13 16:00 | s/l | 68 | 0.10 | 151.241 | 151.241 | 152.741 | -26.37 | 3076.90 |
212 | 2023.11.13 16:00 | s/l | 69 | 0.10 | 151.308 | 151.308 | 152.808 | -26.37 | 3050.53 |
213 | 2023.11.13 16:00 | s/l | 70 | 0.10 | 151.297 | 151.297 | 152.797 | -26.37 | 3024.16 |
214 | 2023.11.13 16:00 | s/l | 71 | 0.10 | 151.389 | 151.389 | 152.889 | -26.37 | 2997.79 |
215 | 2023.11.13 16:00 | s/l | 72 | 0.10 | 151.403 | 151.403 | 152.903 | -26.37 | 2971.42 |
216 | 2023.11.13 16:00 | s/l | 73 | 0.10 | 151.436 | 151.436 | 152.936 | -26.37 | 2945.05 |
217 | 2023.11.13 16:00 | s/l | 74 | 0.10 | 151.512 | 151.512 | 153.012 | -26.37 | 2918.68 |
218 | 2023.11.13 16:00 | sell | 75 | 0.10 | 151.687 | 0.000 | 0.000 | ||
219 | 2023.11.13 16:00 | modify | 75 | 0.10 | 151.687 | 152.087 | 150.587 | ||
220 | 2023.11.13 17:00 | sell | 76 | 0.10 | 151.566 | 0.000 | 0.000 | ||
221 | 2023.11.13 17:00 | modify | 76 | 0.10 | 151.566 | 151.966 | 150.466 | ||
222 | 2023.11.13 18:00 | sell | 77 | 0.10 | 151.633 | 0.000 | 0.000 | ||
223 | 2023.11.13 18:00 | modify | 77 | 0.10 | 151.633 | 152.033 | 150.533 | ||
224 | 2023.11.13 19:00 | sell | 78 | 0.10 | 151.618 | 0.000 | 0.000 | ||
225 | 2023.11.13 19:00 | modify | 78 | 0.10 | 151.618 | 152.018 | 150.518 | ||
226 | 2023.11.13 20:00 | sell | 79 | 0.10 | 151.597 | 0.000 | 0.000 | ||
227 | 2023.11.13 20:00 | modify | 79 | 0.10 | 151.597 | 151.997 | 150.497 | ||
228 | 2023.11.14 01:00 | buy | 80 | 0.10 | 151.745 | 0.000 | 0.000 | ||
229 | 2023.11.14 01:00 | modify | 80 | 0.10 | 151.745 | 151.345 | 152.845 | ||
230 | 2023.11.14 02:00 | buy | 81 | 0.10 | 151.761 | 0.000 | 0.000 | ||
231 | 2023.11.14 02:00 | modify | 81 | 0.10 | 151.761 | 151.361 | 152.861 | ||
